Good baseball. Real development. One home field.
One-day youth baseball tournaments at the Laurence Harbor Baseball Complex in Old Bridge, NJ. Even matchups, a 2-game guarantee and every price posted up front.
Why teams play the Diamond Series
Competitive, not cutthroat
Each weekend stands on its own. No points chase, no bids. Coaches pick the A or B level that fits their team, so kids get games they can learn from.
You know where you're playing
Every game is at the Laurence Harbor Baseball Complex, 11 Ely Avenue. No "venue TBD 10 days out." Plan the day the moment you register.
Everything posted
Fees, rules, refund and rainout policies are all on this site before you pay. No account, no cart: register, pay with Venmo, done.
Built around the field
46/60 for 9U–10U, 50/70 for 11U–12U and 60/90 for 13U–18U. Each age plays on the right-size field with the right bats.
2027 weekends
| Weekend | Event | Age groups | |
|---|---|---|---|
| Apr 3–4, 2027 | Opening Day at the Harbor | 9U, 11U, 13U, 10U, 12U | 32 spots open |
| Apr 10–11, 2027 | Bayshore Baseball Bash | 10U, 12U, 14U, 9U, 11U | 32 spots open |
| Apr 17–18, 2027 | Battle of the Bay | 9U, 11U, 13U, 10U, 12U | 32 spots open |
| Apr 24–25, 2027 | Harbor Heat Classic | 10U, 12U, 14U, 9U, 11U | 32 spots open |
| May 1–2, 2027 | Shoreline Slugfest | 9U, 11U, 13U, 10U, 12U | 32 spots open |
| May 8–9, 2027 | The Anchor Invitational | 10U, 12U, 14U, 9U, 11U | 32 spots open |
| May 15–16, 2027 | High Tide Showdown | 9U, 11U, 15U, 10U, 12U | 32 spots open |
| May 22–23, 2027 | War at the Shore | 10U, 12U, 16U, 9U, 11U | 32 spots open |
| May 29–30, 2027 | Memorial Day Harbor Classic | 9U, 11U, 15U, 10U, 12U | 32 spots open |
| Jun 5–6, 2027 | Rumble on the Raritan | 10U, 12U, 16U, 9U, 11U | 32 spots open |
| Jun 12–13, 2027 | Bayshore Bombers Bash | 9U, 11U, 15U, 10U, 12U | 32 spots open |
| Jun 19–20, 2027 | Summer Tide Classic | 10U, 12U, 16U, 9U, 11U | 32 spots open |
| Jun 26–27, 2027 | Harbor Lights Classic | 9U, 11U, 17U, 10U, 12U | 32 spots open |
| Jul 3–4, 2027 | Stars, Stripes & Shorelines | 10U, 12U, 18U, 9U, 11U | 32 spots open |
| Jul 10–11, 2027 | Jersey Shore Summer Slam | 9U, 11U, 17U, 10U, 12U | 32 spots open |
| Jul 17–18, 2027 | The Dockside Duel | 10U, 12U, 18U, 9U, 11U | 32 spots open |
| Jul 24–25, 2027 | The Captain's Cup | 9U, 11U, 17U, 10U, 12U | 32 spots open |
| Jul 31 – Aug 1, 2027 | Shore Championship | 10U, 12U, 18U, 9U, 11U | 32 spots open |
Pricing
Per team, one-day event, 2-game guarantee.
9U / 10U
USA Baseball bats
11U / 12U
USA Baseball bats
13U / 14U
BBCOR
15U / 16U
BBCOR
17U / 18U
Wood bats
No gate fee. Spectators are free. Food, drinks and restrooms on site.